Billing Policy
- Fees are collected in advance of the engagement term.
- Minimum fees for any engagement are Rs 25,000/- other than hourly fees.
- Clients opting for our Annual Engagement with annual advisory fees exceeding ₹50,000 may choose to pay their fees in half-yearly instalments.
- GST @ 18% is applicable over and above all fees.
- Fees are based on the engagement option chosen and the fee structure applicable at that time.
- Material increases in assets under advice for annual option (typically exceeding 10 lakhs during the engagement period) will be billed proportionately in the next term.
- Fees for the annual option could be paid from the existing portfolio for convenience and ease.
Indicative Qoutes
SL No | Total Assets | Market-Linked Assets | Other Assets | One Time Hourly Engagement | Initial Plan Construction - One Time (#) | Annual Comprehensive Engagement p.a | Annual Investment Advisory Engagement p.a | Annual Comprehensive Lite Engagement p.a | Annual Investment Advisory Lite Engagement p.a |
1 | ₹ 50 Lakhs | ₹ 25 Lakhs | ₹ 25 Lakhs | ₹ 3,000 - ₹ 6,000 | ₹ 25,000 | ₹ 27,500 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 |
2 | ₹ 1 Crore | ₹ 50 Lakhs | ₹ 50 Lakhs | ₹ 3,000 - ₹ 6,000 | ₹ 25,000 | ₹ 40,000 | ₹ 25,000 | ₹ 25,000 | ₹ 25,000 |
3 | ₹ 3 Crores | ₹ 1 Crore | ₹ 2 Crore | ₹ 3,000 - ₹ 6,000 | ₹ 25,000 | ₹ 75,000 | ₹ 50,000 | ₹ 37500 | ₹ 25,000 |
4 | ₹ 5 Crore | ₹ 2 Crore | ₹ 3 Crore | ₹ 3,000 - ₹ 6,000 | ₹ 25,000 | ₹ 1,25,000 | ₹ 1,00,000 | ₹62,500 | ₹ 50,000 |
5 | ₹ 10 Crore | ₹ 5 Crore | ₹ 5 Crore | ₹ 3,000 - ₹ 6,000 | ₹ 25,000 | ₹ 3,00,000 | ₹ 2,50,000 | ₹1,50,000 | ₹ 1,25,000 |
Note: (#) can be netted off with one-time hourly engagement if opted within one month.